VALLEX owns and operates a large and specialized fleet of equipment specifically suited for heavy civil construction industry. At below, you can view our full inventory:
OUR EQUIPMENT
FULL EQUIPMENT LIST
Piling and Cut-Off Wall Equipment:
EQUIPMENT | BRAND | MODEL | QUANTITY |
---|---|---|---|
Soilmec SR60 | Soilmec | 2009 | 1 |
Soilmec SR65 | Soilmec | 2012 | 1 |
Soilmec SM14 | Soilmec | 2018 | 1 |
Hydraulic Grab-Bauer GB50 | Bauer | 2017 | 2 |
Drilling- Shoring Equipment:
EQUIPMENT | BRAND | MODEL | QUANTITY |
---|---|---|---|
Hydraulic Drill Sandvik DX800 | Sandvik | 2010 | 1 |
Hydraulic Rock Drill- Doofor DF560 L | Word Drill | 2022 | 1 |
Hydraulic Rotary- DTH Drill | Word Drill | 2022 | 1 |
Pneumatic Drill- Sulivan 252 | Sulivan | 1985 | 1 |
Pneumatic Drill-Joy 352 | Joy | 1983 | 1 |
Pneumatic Drill-Furukawa PC200 | Furukawa | 2014 | 1 |
Pneumatic Drill-Ingersoll Rand | Ingersoll Rand | 1998 | 1 |
Pneumatic Drill-Gardner Denver 3700 | Gardner Denver | 1988 | 1 |
Compressor 950 cfm | CAT | 1991 | 1 |
Compressor 715 cfm | Doosan | 2013 | 1 |
Compressor 825 cfm | Doosan | 2013 | 1 |
Compressor 915 cfm | Doosan | 2007 | 1 |
Compressor XAS950P | Atlas Copco | 2022 | 1 |
Compressor 185 cfm | Atlas Copco | 2016 | 1 |
Compressor 185 cfm | Sullair | 2018 | 2 |
Grout Pump- CG 550 | Chemgrout | 2018, 2022 | 4 |
Concrete pump Putzmeister TK 40 | Putzmeister | 2009, 2022, 2023 | 3 |
Excavation Equipment:
EQUIPMENT | BRAND | MODEL | QUANTITY |
---|---|---|---|
Excavator John Deere D350 | John Deere | 2018 | 1 |
Excavator CAT 349 | CAT | 2019 | 2 |
Excavator John Deere D470 | John Deere | 2019 | 1 |
Excavator CAT 336 | CAT | 2016 | 1 |
Excavator CAT 323 | CAT | 2014 | 1 |
Excavator CAT 305 | CAT | 2018 | 1 |
Excavator John Deere 245LC | John Deere | 2018 | 1 |
Excavator Komatsu 210 | Komatsu | 2012 | 2 |
Excavator Hitachi 200 | Hitachi | 2011 | 4 |
Excavator kamatsu PC 138 | Komatsu | 2013 | 1 |
Excavator John Deere D35 | John Deere | 2013 | 1 |
Compressor 915 cfm | Doosan | 2007 | 1 |
CAT Roller Compactor Cat 6″ | CAT | – | 1 |
Truck and Pony | – | – | 6 |
Truck and Transfer | – | – | 8 |
End Dump Truck | – | – | 9 |
Have Questions?
Additional information are available upon request. Use form below to contact us.